Product Details:
Minimum Order Quantity | 1 Number |
Brand | ICON EMBEDED CONTROLS |
Display Type | LCD |
Usage/Application | AUTOMOBILE INDUSTRY/TYRE SHOP/TRUCK COMPANIES |
Accuracy | +/- 1psi |
Color | SIEMENS GREY |
Hose Length | 16 Meter with Handheld Air Chuck |
Model Name/Number | AIROJET 6000 HMV W |
Power Requirement | 220 VAC +/- 10VAC,5A |
Packaging Type | CORRUGATED BOX |
Frequency | 50 Hz |
Size/Dimension | 275 x 140 x 275 (Control panel) |
salient feature
· wheel alignment shop
· automotive garage
· bus depot / all vehicle depot
· puncture shop
· apartments
· commercial parking lot
· educational institution
· companiesAdditional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | AIROJET 6000 HMV P |
Brand | ICON EMBEDED CONTROLS |
Usage/Application | SUV / BUS / LORRY / OTR TYRE / MINING VEHICLES |
Display Type | LCD with Backlight |
Accuracy | +/-1 Psi |
Color | RED or BLUE |
Hose Length | 16 Meter with Handheld Air Chuck |
Packaging Type | CORRUGATED BOX |
Frequency | 50 Hz |
Compressed Air Input Range | 150-200 psi |
Power Requirement | 220 VAC +/- 10VAC, 5A |
Size/Dimension | 1390 x 415 x 210 (H x W x D in mm) |
Weight | 38 Kgs |
SALIENT FEATURE
Automotive Garage
Bus Depot / All vehicle depot
Puncture Shop
Commercial Parking Lot
Educational Institution
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | ICON EMBEDED CONTROLS |
Display Type | LCD |
Usage/Application | SUV / BUS / LORRY / OTR TYRE / MINING VEHICLES |
Accuracy | +/-1 Psi |
Color | Dark And Siemens Grey |
Hose Length | 16 Meter with Handheld Air Chuck |
Model Name/Number | AIROJET 6000 HMV TC |
Power Requirement | 220 VAC +/- 10VAC,5A |
Compressed Air Input Range | 150-200 psi |
SALIENT FEATURE
Automotive Garage
Bus Depot / All vehicle depot
Puncture Shop
Commercial Parking Lot
Educational Institution
Additional Information: